FITTING GUIDE – HOW TO MEASURE
Neck – measure around your neck at collar level. Have at least two fingers behind the tape for comfort.
Chest – stand naturally and measure around the fullest part of chest firmly but not tightly.
Waist – measure around your natural waistline or belt line.
FITTING GUIDE – QUICK TIPS
- Get someone else to measure you up
- Measure over garments but nothing too bulky
- Do not hold tape too loosely or too tightly
SIZING GUIDE
DRILL SHIRTS
SIZES | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
To fit neck (cm) | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 48/49 | 50 | 51 |
To fit neck (inches) | 14 | 15 | 15.5 | 16 | 17 | 18 | 18.5 | 19 |
To fit chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
To fit chest (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
POLOS AND JACKETS AND VESTS
SIZES | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
To fit chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
To fit chest (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DRILL PANTS (REGULAR)
SIZES | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R |
To fit waist (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
To fit waist (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
In-leg (cm) | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 88 | 88 |
RAIN PANTS
SIZES | S | M | L | XL | 2XL | 3XL |
To fit waist (cm) | 82 | 87 | 92 | 97 | 105 | 107 |
To fit waist (inches) | 32 | 34 | 36 | 38 | 40 | 42 |
In-leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 |
COVERALLS (REGULAR)
SIZES | S | M | L | XL | 2XL | 3XL |
To fit chest (cm) | 91 | 97 | 102 | 107 | 112 | 117 |
To fit waist (cm) | 82 | 87 | 92 | 97 | 105 | 107 |
To fit waist (inches) | 32 | 34 | 36 | 38 | 40 | 42 |
In-leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 |